Aria Telephone Systems - Help File - See Main Equipment box for Model Number - Red lettering indicates actual key strokes.
| System Type / Size | Set Time and Date | Name Extensions |
| Aria 20 | At station 10 or 100 - dial PGM # 1 YYMMDD hold / save HHMM hold / save - note that time is in 24 hour format. | At each station - dial PGM Speed 00 - dial in new information (see chart below) hold / save. |
| Aria 34e / 100 / 186 (186 is also called 162) |
At station 101 only - dial PGM # 1 YYMMDDHHMM hold/save - note that time is in 24 hour format. | At station 101 only - dial PGM # 8 - dial station number - dial in new information - hold / save. |
| Aria 24 / 130 | At attendant station - usually 101 - 7001 for hotel systems - PGM 041 MMDDYY hold / save HHMM hold / save - note that time is in 24 hour format. | At each station - dial PGM 74 - dial in new information hold / save. Refer to chart below. |
| A = 21 | N = 62 | 1 = 10 |
| B = 22 | O = 63 | 2 = 20 |
| C = 23 | P = 71 | 3 = 30 |
| D = 31 | Q = 72 (note 1) | 4 = 40 |
| E = 32 | R = 73 (note 2) | 5 = 50 |
| F = 33 | S = 74 (note 3) | 6 = 60 |
| G = 41 | T = 81 | 7 = 70 |
| H = 42 | U = 82 | 8 = 80 |
| I = 43 | V= 83 | 9 = 90 |
| J = 51 | W = 91 | 0 = 00 |
| K = 52 | X = 92 | SPACE = *1 |
| L = 53 | Y = 93 | |
| M = 61 | Z = 94 |
Name display is limited to 7 characters / numbers / spaces maximum.
Station number displayed when phone is idle.
If no name displayed when programming, station number is displayed instead.
If you make a mistake, you must exit and re-start the procedure.
Table to left applies specifically to the ARIA 24 / 130C / 130 / 300 / 600 only.
For Aria 16 / 20 / 34e / 100 and 186 see notes below.
Note 1 - Q = 7* Note 2 - R = 72 Note 3 - S = 73